h1>2025 Gun-A-Week Winners
(License #X11964)
Our Gun-A-Week raffle has been a large success and has been the requested leader in repeat ticket buyers. So if you are interested in purchasing tickets and do not want or are unable to visit the club, please do not hesitate to contact us, and we’ll be glad to send you tickets.
Tickets are drawn every Friday night @ 7:00 PM EST during our Friday Night Fish Fry. Need not to be present to win! Prizes to be supplied by Randy’s Sports Bad Axe, and will be picked up by appointment at the club. Prizes won will be determined by Drawing Date. After each ticket is drawn and recorded, the Ticket goes back in the drum. Winners to be contacted by phone. If unable to reach by phone, a certified letter will be sent. The winners have 60 days from a drawing date to claim prize. A new ticket will be drawn for any unclaimed prizes. Winners must comply with all state and federal gun laws. List of ticket winners will be posted in the Multi-Laker, on line and in the clubhouse. If 800 tickets are not sold by January 1, 2025, the drawing will revert to a 50/50 drawing with the amount to be determined by total tickets sold.
| Be sure to check out this year’s gun list below, to see the newly added firearms. | ||||||
|---|---|---|---|---|---|---|
| Week | Draw Date | Gun Description | Ticket # | Winner | City | St |
| 1 | 01/03/2025 | ATI Scout 12G 26″ Poly 5/RD | 0595 | Dennis G | Berkley | MI |
| 2 | 01/10/25 | Ruger American 30-06 Bolt Action | 1464 | Gary O | Highland | MI |
| 3 | 01/17/25 | Keltec PMR-30 .22WMR | 0478 | Mark D | Kalamazoo | MI |
| 4 | 01/25/25 | P365 BXR Micro-Compact 9mm Luger 10+1 | 1244 | Heather C | White Lake | MI |
| 5 | 01/31/25 | Dickenson Eclipse 12G pump | 1462 | Paul F | Sylvan Lake | MI |
| 6 | 02/07/25 | Mossberg Model 88 Cruiser 20G | 0884 | Jim K | Wixom | MI |
| 7 | 02/14/25 | Ruger AR-556 16″ MPR | 0840 | Jeff H | East Jordan | MI |
| 8 | 02/21/25 | G Force Arms GF99 12G/20″ | 1482 | Dave E | Wixom | MI |
| 9 | 02/28/25 | Glock 33 Gen 4 .357 Sig | 1266 | Mick M | ||
| 10 | 03/07/25 | Diamondback DB-15 AR-15 5.56 | 1476 | Gary O | Highland | MI |
| 11 | 03/14/25 | Charles Daly 601 Semi-auto 20G | 1284 | Joel H | Westland | MI |
| 12 | 03/21/25 | Ruger 10/22 Carbine TALO .22LR | 1086 | Faris H | ||
| 13 | 03/28/25 | Ruger American 30-06 Bolt Action | 0448 | Holly C | Milford | MI |
| 14 | 04/04/25 | Ruger Max-9 | 0811 | Paul | Mt. Clemens | MI |
| 15 | 04/11/25 | Glock 43X 9mm | 0836 | Jeff | East Jordan | MI |
| 16 | 04/18/25 | Sig Sauer P320 Compact 3.9″ | 1189 | Jim | Howell | MI |
| 17 | 04/25/25 | Armscor VRPA40 12G pump | 0459 | Sherri | Livonia | MI |
| 18 | 05/02/25 | KELTEC PMR-30 .22WMR | 1402 | Craig | Livonia | MI |
| 19 | 05/09/25 | Dickinson Eclipse 12G pump | 0967 | Tom | Fenton | MI |
| 20 | 05/16/25 | Taurus G2C 9mm 3.2″ | 0237 | Jeff | Milford | MI |
| 21 | 05/23/25 | Springfield Hellcat 9mm | 0201 | Mike | Commerce | MI |
| 22 | 05/30/25 | Glock 41 .45ACP | 1463 | Gary | Highland | MI |
| 23 | 06/06/25 | ATI 1911 .22LR | 1094 | Bob | Novi | MI |
| 24 | 06/13/25 | Beretta 3032 Tomcat .32ACP | 1363 | Dean | Farmington | MI |
| 25 | 06/20/25 | FN 502 Tactical .22 LR | 0223 | Jerry | West Bloomfield | MI |
| 26 | 06/27/25 | Girsan MC9 | 1428 | Ted | Fenton | MI |
| 27 | 07/04/25 | Ruger American 30-06 Bolt Action | 1443 | Pete | Commerce twp. | MI |
| 28 | 07/11/25 | Smith & Wesson M&P 9 Shield Plus | 1346 | Jay | Wixom | MI |
| 29 | 07/18/25 | Ruger 57 5.7X28 | 0133 | Emily | White Lake | MI |
| 30 | 07/25/25 | Ruger American 30-06 Bolt Action | 0219 | Rex | Portage | MI |
| 31 | 08/01/25 | Walther PPQM2 .22LR | 0761 | Dennis | Rogers City | MI |
| 32 | 08/08/25 | Beretta APX A1 Carry 9mm | 0516 | James | Phoenix | AZ |
| 33 | 08/15/25 | Mossberg 500 20G pump | 0543 | Falco | ||
| 34 | 08/22/25 | Sig Sauer P365 9mm | 1363 | Dean | ||
| 35 | 08/29/25 | Glock 21 | 0827 | Patrick | Bloomfield Hills | MI |
| 36 | 09/05/25 | Ruger LCP .380 | 1011 | Brian C | No Address on ticket | |
| 37 | 09/12/25 | Glock 19 Gen 3 | 0179 | Eric S | Wixom | MI |
| 38 | 09/19/25 | Ruger LC9S 9mm | 0455 | Derrick F | Commerce | MI |
| 39 | 09/26/25 | Keltec Sub2000 9mm | 0977 | Tony S | Commerce | MI |
| 40 | 10/03/25 | Tristar KRX Tactical 12G | 0577 | Tom F | Waterford | MI |
| 41 | 10/10/25 | Mossberg 590 Shockwave 20G | 0913 | Chris R | Commerce | MI |
| 42 | 10/17/25 | HK 416 .22LR | 0953 | Kris H | Commerce | MI |
| 43 | 10/24/25 | Ruger Wrangler .22LR | 0366 | Larry G | Commerce | MI |
| 44 | 10/31/25 | Ruger American 30-06 Bolt Action | 0221 | Victor G | Livonia | MI |
| 45 | 11/07/25 | Smith & Wesson M&P 15-22 | 1419 | Virgil P | Highland | MI |
| 46 | 11/14/25 | Taurus Judge 45LC/.410 | 0615 | Ethan N | Mattawan | MI |
| 47 | 11/21/25 | Dickinson Eclipse 12G | 0866 | Sean W | Commerce | MI |
| 48 | 11/28/25 | Glock44 .22LR | 0743 | Dan C | Wyandotte | MI |
| 49 | 12/05/25 | Keltec P17 .22LR | 1402 | Craig P | Livonia | MI |
| 50 | 12/12/25 | Ruger 22/45 Lite FDE | 0729 | Leith W | Gregary | MI |
| 51 | 12/19/25 | Diamondback AR15 16″ 5.56 | 0559 | Tim H | Howell | MI |
| 52 | 12/26/25 | Ruger 10/22 .22LR | ||||
