2017 Gun-A-Week Winners (License #X92831)
Our Gun-A-Week raffle has been a large success and has been the requested leader in repeat ticket buyers. It must be noted that winners do not have to redeem their prizes at the Auburn Hills, MI store. So if you are interested in purchasing tickets and do not want or are unable to visit the club, please do not hesitate to contact us, and we’ll be glad to send you tickets.
Tickets are drawn every Friday night @ 7:00 PM EST during our Friday Night Fish Fry. Each ticket purchased is available for each of the remaining drawings following the purchase date. When a winning ticket is drawn, it is put back into circulation for a possible re-draw. Therefore, each ticket has 53 chances of being drawn. Winners need not be present as we notify winners via phone number given on ticket(s). If unable to reach by phone, a certified letter will be sent. Winners have 60 days from drawing date to claim prize. A new ticket will be drawn for any unclaimed prizes. Winners must comply with all federal gun laws.
Be sure to check out this year’s gun list below, to see the newly added firearms. | ||||||
---|---|---|---|---|---|---|
Week | Drwg Date | Gun Description | Tckt # | Winner | City | St |
1 | 1/6/17 | Browning A-Bolt III 30-06 cal. | 0877 | Jacob S | Walled Lake | MI |
2 | 1/13/17 | Winchester SXP Marine Defend 12 ga. | 1230 | Brian W | Wolverine Lk. | MI |
3 | 1/20/17 | DPMS Oracle 5.56 cal. | 0158 | Brian Y | Wolverine Lake | MI |
4 | 1/27/17 | Savage B-Mag 17 WSM | 0323 | Virgil P | Milford | MI |
5 | 2/3/17 | S&W M&P Full Size .40 cal. | 1300 | Diane L | Westland | MI |
6 | 2/10/17 | Browning Buckmark Practical .22 | 0099 | Monica B | White Lake | MI |
7 | 2/17/17 | S&W M&P Shield 9 mm | 0860 | Mike F | White Lake | MI |
8 | 2/24/17 | Ruger LC9S Pro 9 mm | 1154 | Christy S | Walled Lake | Mi |
9 | 3/3/17 | S&W Body Guard No Laser .380 cal | 0498 | Jeff J | Novi | MI |
10 | 3/10/17 | Henry H001 Lever .22 cal | 0691 | Robert K | Commerce | MI |
11 | 3/17/17 | Mossberg 500 Combo 12 ga | 0622 | Eric H | Commerce | MI |
12 | 3/24/17 | Winchester SXP Max-5 3.5″ 12 ga | 1379 | Tom A | Jeddo | MI |
13 | 3/31/17 | Remington 870 12 ga | 0007 | Adam P | South Lyon | MI |
14 | 4/7/17 | Remington 870 Tactical 12 ga | 1167 | Amber K | South Lyon | MI |
15 | 4/14/17 | Savage Axis II Package | 0969 | Mike Z | Durand | MI |
16 | 4/21/17 | Savage B-Mag 17 WSM | 0247 | Anton F | Berkley | MI |
17 | 4/28/17 | S&W M&P Full Size .40 cal | 0747 | Steve U | Commerce Twp. | MI |
18 | 5/5/17 | Browning Buckmark Practical .22 cal | 1216 | Tim W | Highland | MI |
19 | 5/12/17 | S&W M&P Shield 9 mm | 0592 | Gary O | Highland | MI |
20 | 5/19/17 | Ruger LC9S 9 mm | 0213 | Victor M | Farmington Hills | MI |
21 | 5/26/17 | S&W Body Guard No Laser .380 cal | 0424 | Phil B | Highland | MI |
22 | 6/2/17 | Henry H001 Lever .22 cal | 1485 | Skip D | Redford | MI |
23 | 6/9/17 | Mossberg 500 Combo 12 ga | 1091 | Steve A | New Baltimore | MI |
24 | 6/16/17 | Winchester SXP Max-5 3.5 | 0282 | Matt K | Walled Lake | MI |
25 | 6/23/17 | Remington 870 12 ga | 0006 | Ed B. | Grayling | MI |
26 | 6/30/17 | DPMS Oracle 5.56 | 0418 | Randy W | Commerce | MI |
27 | 7/7/17 | Savage Axis II Package .270 cal | 0657 | Eric H | Commerce | MI |
28 | 7/14/17 | Winchester SXP Marine Defend 12 ga | 0700 | Tom H | Brighton | MI |
29 | 7/21/17 | S&W M&P Full Size .40 cal | 0049 | John T | Westland | MI |
30 | 7/28/17 | Browning Buckmark Practical .22 cal | 0842 | Gary M | Canton | MI |
31 | 8/4/17 | S&W M&P Shield 9 mm | 0080 | Mike G | Lake | MI |
32 | 8/11/17 | Ruger LC9S 9 mm | 0383 | Moe S | Berkley | MI |
33 | 8/18/17 | DPMS Oracle 5.56 | 0311 | Claude P | Highland | MI |
34 | 8/25/17 | S&W Body Guard No Laser .380 cal | 0431 | John S | Livonia | MI |
35 | 9/1/17 | Henry H001 Lever .22 cal | 0864 | Jason M | Fenton | MI |
36 | 9/8/17 | Mossberg 500 Combo 12 ga | 0909 | Emil S | Detroit | MI |
37 | 9/15/17 | Winchester SXP Max-5 3.5 | 0619 | Paul K | Commerce | MI |
38 | 9/22/17 | Remington 870 12 ga | 1120 | Joe E | Clinton Twp | MI |
39 | 9/29/17 | DPMS Oracle 5.56 | 0391 | John M | Ashley | MI |
40 | 10/6/17 | Browning A-Bolt III 30-06 | 0409 | Ryan D | Commerce | MI |
41 | 10/13/17 | Remington 870 Tactical 12 ga | 0354 | Richard J | Dearborn | MI |
42 | 10/20/17 | Savage B-Mag 17 WSM | 0373 | Dustin F | Marysville | MI |
43 | 10/27/17 | S&W M&P Full Size .40 cal | 0616 | Paul K | Commerce | MI |
44 | 11/3/17 | Browning Buckmark Practical .22 cal | 1172 | Ernie F | Fowlerville | MI |
45 | 11/10/17 | S&W M&P Shield 9 mm | 0849 | Nick S | Westland | MI |
46 | 11/17/17 | Ruger LC9S 9 mm | 0857 | Melissa R | Commerce Twp. | MI |
47 | 11/24/17 | S&W Body Guard No Laser .380 cal | 0785 | James H | Commerce Twp. | MI |
48 | 12/1/17 | Henry H001 Lever .22 cal | 0410 | Corinne D | Commerce Twp. | MI |
49 | 12/8/17 | Mossberg 500 Combo 12 ga | 0250 | Dennis G | Berkley | MI |
50 | 12/15/17 | Winchester SXP Max-5 3.5 | 0103 | Shawn K | Milford | MI |
51 | 12/22/17 | Remington 870 12 ga | 1368 | Larry B | Farmington Hills | MI |
52 | 12/29/17 | DPMS Oracle 5.56 | 0637 | David T | Walled Lake | MI |
2018 page |